1. d4 { [%clk 01:27:16]
[%emt 00:03:44] } 1… Nf6 { [%clk 01:30:55]
[%emt
00:00:05] } 2. Nc3 { [%clk 01:27:25]
[%emt 00:00:21] } 2… d5 { [%clk 01:31:16]
[%emt 00:00:10] } 3. Bf4 { [%clk 01:27:48]
[%emt 00:00:07] } 3… g6 { [%clk
01:31:21]
[%emt 00:00:24] } 4. e3 { [%clk 01:27:20]
[%emt 00:00:58] } 4… Bg7 { [%clk 01:31:41]
[%emt 00:00:11] } 5. h4 { [%clk 01:27:01]
[%emt 00:00:48] } 5… O-O { [%clk 01:31:32]
[%emt 00:00:39] } 6. h5 { [%clk 01:24:20]
[%emt
00:03:11] } 6… c5 { [%clk 01:27:29]
[%emt 00:04:32] } 7. hxg6 { [%clk 01:23:20]
[%emt 00:01:31] } 7… fxg6 { [%clk 01:27:50]
[%emt 00:00:09] } 8. dxc5 { [%clk
01:05:28]
[%emt 00:18:21] } 8… Qa5 { [%clk 01:19:15]
[%emt 00:09:05] } 9. Bh6 { [%clk 00:54:17]
[%emt 00:11:41] } 9… Bxh6 { [%clk 01:10:46]
[%emt 00:08:59] } 10. Rxh6 { [%clk 00:54:40]
[%emt 00:00:07] } 10… Qxc5 { [%clk 01:10:29]
[%emt
00:00:46] } 11. Nf3 { [%clk 00:51:56]
[%emt 00:03:15] } 11… Nc6 { [%clk 01:03:46]
[%emt 00:07:12] } 12. Qd2 { [%clk 00:30:31]
[%emt 00:21:55] } 12… Rd8 { [%clk
00:46:16]
[%emt 00:17:59] } 13. O-O-O { [%clk 00:22:25]
[%emt 00:08:37] } 13… Bg4 { [%clk 00:33:09]
[%emt 00:13:37] } 14. Rh4 { [%clk 00:02:58]
[%emt 00:19:57] } 14… Rac8 { [%clk 00:28:20]
[%emt 00:05:19] } 15. Na4 { [%clk 00:01:29]
[%emt
00:01:59] } 15… Qd6 { [%clk 00:25:32]
[%emt 00:03:18] } 16. Nc3 { [%clk 00:01:46]
[%emt 00:00:14] } 16… Qc7 { [%clk 00:18:15]
[%emt 00:07:47] } 17. Nb5 { [%clk
00:01:17]
[%emt 00:00:59] } 17… Qb6 { [%clk 00:17:18]
[%emt 00:01:27] } 18. Bd3 { [%clk 00:00:56]
[%emt 00:00:51] } 18… a6 { [%clk 00:15:23]
[%emt 00:02:25] } 19. Nbd4 { [%clk 00:01:05]
[%emt 00:00:22] } 19… e5 { [%clk 00:11:56]
[%emt 00:03:57] } 20. Nxc6 { [%clk 00:01:26]
[%emt 00:00:09] } 20… bxc6 { [%clk 00:12:19]
[%emt
00:00:06] } 21. Nxe5 { [%clk 00:01:27]
[%emt 00:00:30] } 21… Bxd1 { [%clk 00:12:22]
[%emt 00:00:26] } 22. Qxd1 { [%clk 00:01:55]
[%emt 00:00:02] } 22… Rb8 { [%clk
00:11:53]
[%emt 00:00:59] } 23. b3 { [%clk 00:02:23]
[%emt 00:00:03] } 23… Qc7 { [%clk 00:09:21]
[%emt 00:03:01] } 24. f4 { [%clk 00:01:46]
[%emt 00:01:07] } 24… c5 { [%clk 00:08:45]
[%emt 00:01:06] } 25. c4 { [%clk 00:01:37]
[%emt
00:00:39] } 25… d4 { [%clk 00:04:57]
[%emt 00:04:18] } 26. e4 { [%clk 00:01:39]
[%emt 00:00:29] } 26… a5 { [%clk 00:04:41]
[%emt 00:00:45] } 27. a4 { [%clk
00:01:08]
[%emt 00:01:01] } 27… Re8 { [%clk 00:04:22]
[%emt 00:00:48] } 28. Bc2 { [%clk 00:00:59]
[%emt 00:00:39] } 28… Rxe5 { [%clk 00:04:00]
[%emt 00:00:52] } 29. fxe5 { [%clk 00:01:28]
[%emt 00:00:01] } 29… Qxe5 { [%clk 00:04:28]
[%emt
00:00:02] } 30. Kb1 { [%clk 00:00:51]
[%emt 00:01:08] } 30… Qe7 { [%clk 00:02:37]
[%emt 00:02:21] } 31. Rf4 { [%clk 00:00:43]
[%emt 00:00:38] } 31… Nd7 { [%clk
00:02:47]
[%emt 00:00:19] } 32. g4 { [%clk 00:00:41]
[%emt 00:00:32] } 32… Ne5 { [%clk 00:03:11]
[%emt 00:00:05] } 33. Ka2 { [%clk 00:00:38]
[%emt 00:00:34] } 33… d3 { [%clk 00:02:39]
[%emt 00:01:02] } 34. Bb1 { [%clk 00:00:57]
[%emt
00:00:11] } 34… Rd8 { [%clk 00:02:15]
[%emt 00:00:54] } 35. Qd2 { [%clk 00:01:04]
[%emt 00:00:23] } 35… Nc6 { [%clk 00:02:36]
[%emt 00:00:08] } 36. g5 { [%clk
00:01:01]
[%emt 00:00:34] } 36… Nb4+ { [%clk 00:02:11]
[%emt 00:00:55] } 37. Kb2 { [%clk 00:01:23]
[%emt 00:00:08] } 37… Qe5+ { [%clk 00:02:02]
[%emt 00:00:39] } 38. Kc1 { [%clk 00:01:52]
[%emt 00:00:02] } 38… Qa1 { [%clk 00:02:01]
[%emt 00:00:30] } 39. Rf2 { [%clk 00:01:26]
[%emt 00:00:57] } 39… Qd4 { [%clk 00:01:24]
[%emt
00:01:06] } 40. Qf4 { [%clk 00:01:21]
[%emt 00:00:35] } 40… Qc3+ { [%clk 00:01:26]
[%emt 00:00:28] } 41. Bc2 { [%clk 00:01:10]
[%emt 00:00:40] } 41… Na2+ { [%clk
00:00:48]
[%emt 00:01:08] } 42. Kb1 { [%clk 00:00:59]
[%emt 00:00:41] } 42… dxc2+ { [%clk 00:01:12]
[%emt 00:00:06] } 0-1