1. Nf3 { [%clk 01:30:57]
[%emt 00:00:03] } 1… c5 { [%clk 01:30:22]
[%emt
00:00:38] } 2. c4 { [%clk 01:30:51]
[%emt 00:00:36] } 2… Nc6 { [%clk 01:30:15]
[%emt 00:00:37] } 3. Nc3 { [%clk 01:30:50]
[%emt 00:00:32] } 3… e5 { [%clk
01:30:10]
[%emt 00:00:36] } 4. e3 { [%clk 01:30:10]
[%emt 00:01:09] } 4… Nf6 { [%clk 01:30:32]
[%emt 00:00:08] } 5. d4 { [%clk 01:30:21]
[%emt 00:00:20] } 5… e4 { [%clk 01:30:49]
[%emt 00:00:12] } 6. Ne5 { [%clk 01:25:22]
[%emt
00:05:28] } 6… h5 { [%clk 01:31:01]
[%emt 00:00:18] } 7. a3 { [%clk 01:12:33]
[%emt 00:13:20] } 7… g6 { [%clk 01:10:22]
[%emt 00:21:10] } 8. Be2 { [%clk
01:06:26]
[%emt 00:06:36] } 8… Bg7 { [%clk 01:04:32]
[%emt 00:06:20] } 9. Nxc6 { [%clk 01:02:21]
[%emt 00:04:35] } 9… dxc6 { [%clk 01:04:57]
[%emt 00:00:04] } 10. dxc5 { [%clk 01:02:46]
[%emt 00:00:05] } 10… Qxd1+ { [%clk 00:59:12]
[%emt
00:06:15] } 11. Bxd1 { [%clk 01:00:56]
[%emt 00:02:20] } 11… Bf5 { [%clk 00:48:41]
[%emt 00:11:00] } 12. Bc2 { [%clk 00:56:34]
[%emt 00:04:52] } 12… O-O-O { [%clk
00:48:21]
[%emt 00:00:51] } 13. Bd2 { [%clk 00:51:15]
[%emt 00:05:48] } 13… Ng4 { [%clk 00:43:21]
[%emt 00:05:30] } 14. Rd1 { [%clk 00:45:22]
[%emt 00:06:23] } 14… Ne5 { [%clk 00:43:29]
[%emt 00:00:22] } 15. Bxe4 { [%clk 00:39:23]
[%emt
00:06:30] } 15… Be6 { [%clk 00:28:13]
[%emt 00:15:46] } 16. b3 { [%clk 00:26:58]
[%emt 00:12:54] } 16… Nd3+ { [%clk 00:25:43]
[%emt 00:03:00] } 17. Ke2 { [%clk
00:10:39]
[%emt 00:16:50] } 17… Nxc5 { [%clk 00:25:03]
[%emt 00:01:09] } 18. Bc2 { [%clk 00:11:02]
[%emt 00:00:07] } 18… Rxd2+ { [%clk 00:16:40]
[%emt 00:08:53] } 19. Kxd2 { [%clk 00:11:20]
[%emt 00:00:12] } 19… Rd8+ { [%clk 00:17:05]
[%emt
00:00:06] } 20. Ke2 { [%clk 00:11:43]
[%emt 00:00:07] } 20… Bxc3 { [%clk 00:17:29]
[%emt 00:00:06] } 21. Rxd8+ { [%clk 00:12:08]
[%emt 00:00:04] } 21… Kxd8 { [%clk
00:17:55]
[%emt 00:00:04] } 22. f3 { [%clk 00:09:29]
[%emt 00:03:09] } 22… a5 { [%clk 00:17:30]
[%emt 00:00:55] } 23. Kf2 { [%clk 00:07:53]
[%emt 00:02:06] } 23… Bb2 { [%clk 00:14:57]
[%emt 00:03:04] } 24. b4 { [%clk 00:05:11]
[%emt
00:03:12] } 24… Na6 { [%clk 00:13:49]
[%emt 00:01:38] } 25. b5 { [%clk 00:05:23]
[%emt 00:00:18] } 25… Nc5 { [%clk 00:13:52]
[%emt 00:00:26] } 26. Rd1+ { [%clk
00:04:42]
[%emt 00:01:11] } 26… Kc7 { [%clk 00:14:08]
[%emt 00:00:15] } 27. b6+ { [%clk 00:02:35]
[%emt 00:02:37] } 27… Kc8 { [%clk 00:14:13]
[%emt 00:00:25] } 28. a4 { [%clk 00:02:36]
[%emt 00:00:29] } 28… Nd7 { [%clk 00:14:02]
[%emt 00:00:42] } 29. f4 { [%clk 00:01:12]
[%emt 00:01:54] } 29… Nxb6 { [%clk 00:14:00]
[%emt
00:00:32] } 30. Rb1 { [%clk 00:00:39]
[%emt 00:01:03] } 30… Nxc4 { [%clk 00:14:24]
[%emt 00:00:06] } 31. Bb3 { [%clk 00:00:48]
[%emt 00:00:21] } 31… Bf6 { [%clk
00:14:26]
[%emt 00:00:28] } 32. e4 { [%clk 00:00:36]
[%emt 00:00:41] } 32… Kc7 { [%clk 00:14:40]
[%emt 00:00:16] } 33. Rc1 { [%clk 00:00:48]
[%emt 00:00:18] } 33… b5 { [%clk 00:13:58]
[%emt 00:01:12] } 34. f5 { [%clk 00:00:37]
[%emt
00:00:42] } 34… gxf5 { [%clk 00:14:12]
[%emt 00:00:16] } 35. exf5 { [%clk 00:01:05]
[%emt 00:00:01] } 35… Bd5 { [%clk 00:14:36]
[%emt 00:00:06] } 36. Re1 { [%clk
00:00:35]
[%emt 00:01:00] } 36… Nb2 { [%clk 00:14:05]
[%emt 00:01:02] } 37. Bc2 { [%clk 00:00:33]
[%emt 00:00:32] } 37… bxa4 { [%clk 00:13:53]
[%emt 00:00:41] } 38. Be4 { [%clk 00:00:45]
[%emt 00:00:17] } 38… a3 { [%clk 00:13:56]
[%emt 00:00:28] } 39. Kf3 { [%clk 00:00:32]
[%emt 00:00:43] } 39… Nd3 { [%clk 00:13:34]
[%emt
00:00:52] } 40. Rd1 { [%clk 00:00:35]
[%emt 00:00:28] } 40… Bxe4+ { [%clk 00:13:45]
[%emt 00:00:19] } 0-1