1. e4 { [%clk 01:30:57]
[%emt 00:00:03] } 1… c6 { [%clk 01:30:53]
[%emt
00:00:08] } 2. d4 { [%clk 01:31:19]
[%emt 00:00:08] } 2… d5 { [%clk 01:31:18]
[%emt 00:00:05] } 3. exd5 { [%clk 01:31:43]
[%emt 00:00:06] } 3… cxd5 { [%clk
01:31:43]
[%emt 00:00:06] } 4. Nf3 { [%clk 01:32:00]
[%emt 00:00:12] } 4… Nc6 { [%clk 01:31:55]
[%emt 00:00:18] } 5. Bd3 { [%clk 01:31:16]
[%emt 00:01:13] } 5… Bg4 { [%clk 01:31:55]
[%emt 00:00:30] } 6. c3 { [%clk 01:31:35]
[%emt
00:00:11] } 6… e6 { [%clk 01:32:15]
[%emt 00:00:11] } 7. h3 { [%clk 01:31:37]
[%emt 00:00:28] } 7… Bh5 { [%clk 01:32:15]
[%emt 00:00:30] } 8. Bf4 { [%clk
01:31:55]
[%emt 00:00:12] } 8… Bd6 { [%clk 01:31:51]
[%emt 00:00:54] } 9. Bxd6 { [%clk 01:31:43]
[%emt 00:00:42] } 9… Qxd6 { [%clk 01:32:13]
[%emt 00:00:08] } 10. Nbd2 { [%clk 01:31:52]
[%emt 00:00:20] } 10… Bg6 { [%clk 01:29:43]
[%emt
00:03:00] } 11. Bxg6 { [%clk 01:31:51]
[%emt 00:00:32] } 11… hxg6 { [%clk 01:30:05]
[%emt 00:00:09] } 12. Qe2 { [%clk 01:31:00]
[%emt 00:01:20] } 12… Nf6 { [%clk
01:25:37]
[%emt 00:04:58] } 13. Ne5 { [%clk 01:29:52]
[%emt 00:01:37] } 13… O-O { [%clk 01:19:51]
[%emt 00:06:17] } 14. g3 { [%clk 01:26:08]
[%emt 00:04:13] } 14… b5 { [%clk 01:02:52]
[%emt 00:17:30] } 15. O-O { [%clk 01:20:38]
[%emt
00:06:00] } 15… Rab8 { [%clk 00:52:26]
[%emt 00:10:56] } 16. a3 { [%clk 01:19:20]
[%emt 00:01:48] } 16… Rfc8 { [%clk 00:49:57]
[%emt 00:02:59] } 17. Kg2 { [%clk
01:19:26]
[%emt 00:00:24] } 17… a5 { [%clk 00:47:55]
[%emt 00:02:34] } 18. h4 { [%clk 01:15:23]
[%emt 00:04:31] } 18… Qd8 { [%clk 00:44:21]
[%emt 00:04:04] } 19. Rh1 { [%clk 01:14:02]
[%emt 00:01:51] } 19… b4 { [%clk 00:42:16]
[%emt 00:02:36] } 20. axb4 { [%clk 01:14:20]
[%emt 00:00:11] } 20… axb4 { [%clk 00:42:21]
[%emt
00:00:24] } 21. Ra6 { [%clk 01:12:40]
[%emt 00:02:11] } 21… Rb6 { [%clk 00:39:52]
[%emt 00:03:01] } 22. Rha1 { [%clk 01:11:55]
[%emt 00:01:14] } 22… bxc3 { [%clk
00:37:08]
[%emt 00:03:13] } 23. bxc3 { [%clk 01:12:08]
[%emt 00:00:16] } 23… Nxe5 { [%clk 00:33:53]
[%emt 00:03:46] } 24. dxe5 { [%clk 01:11:58]
[%emt
00:00:41] } 24… Nd7 { [%clk 00:33:55]
[%emt 00:00:28] } 25. h5 { [%clk 01:09:41]
[%emt 00:02:46] } 25… Rxa6 { [%clk 00:29:19]
[%emt 00:05:06] } 26. Rxa6 { [%clk
01:09:49]
[%emt 00:00:22] } 26… gxh5 { [%clk 00:29:06]
[%emt 00:00:42] } 27. Qxh5 { [%clk 01:09:09]
[%emt 00:01:09] } 27… g6 { [%clk 00:28:43]
[%emt 00:00:54] } 28. Qe2 { [%clk 01:08:18]
[%emt 00:01:21] } 28… Rxc3 { [%clk 00:28:34]
[%emt
00:00:40] } 29. Ra7 { [%clk 01:04:28]
[%emt 00:04:20] } 29… Rc7 { [%clk 00:25:46]
[%emt 00:03:18] } 30. Ra1 { [%clk 01:03:58]
[%emt 00:00:59] } 30… Qb8 { [%clk
00:23:32]
[%emt 00:02:44] } 31. Nf3 { [%clk 01:01:03]
[%emt 00:03:26] } 31… Nc5 { [%clk 00:16:59]
[%emt 00:07:03] } 32. Ng5 { [%clk 00:58:22]
[%emt 00:03:09] } 32… d4 { [%clk 00:08:06]
[%emt 00:09:24] } 33. Qf3 { [%clk 00:58:47]
[%emt
00:00:05] } 33… Qb7 { [%clk 00:08:21]
[%emt 00:00:15] } 34. Ra8+ { [%clk 00:58:37]
[%emt 00:00:41] } 34… Kg7 { [%clk 00:08:36]
[%emt 00:00:15] } 35. Rd8 { [%clk
00:57:58]
[%emt 00:01:09] } 35… d3 { [%clk 00:08:33]
[%emt 00:00:33] } 36. Qxb7 { [%clk 00:57:06]
[%emt 00:01:22] } 36… Rxb7 { [%clk 00:08:56]
[%emt 00:00:07] } 37. f4 { [%clk 00:54:14]
[%emt 00:03:22] } 37… Rb3 { [%clk 00:02:24]
[%emt 00:07:02] } 38. Kf2 { [%clk 00:52:55]
[%emt 00:01:49] } 38… Na4 { [%clk 00:00:46]
[%emt
00:02:09] } 39. Ne4 { [%clk 00:52:12]
[%emt 00:01:12] } 39… Nb2 { [%clk 00:00:38]
[%emt 00:00:38] } 40. Nf6 { [%clk 00:51:39]
[%emt 00:01:04] } 40… d2 { [%clk
00:00:34]
[%emt 00:00:34] } 41. Rxd2 { [%clk 00:43:37]
[%emt 00:08:31] } 41… Rb8 { [%clk 00:26:28]
[%emt 00:04:37] } 42. Kf3 { [%clk 01:13:51]
[%emt 00:00:15] } 42… Nc4 { [%clk 00:25:43]
[%emt 00:01:15] } 43. Rh2 { [%clk 01:12:37]
[%emt
00:01:43] } 43… Rh8 { [%clk 00:22:16]
[%emt 00:03:58] } 44. Ra2 { [%clk 01:12:30]
[%emt 00:00:35] } 44… Rb8 { [%clk 00:18:35]
[%emt 00:04:14] } 45. Ra4 { [%clk
01:11:07]
[%emt 00:01:52] } 45… Rb3+ { [%clk 00:17:18]
[%emt 00:01:47] } 46. Kf2 { [%clk 01:09:50]
[%emt 00:01:45] } 46… Rb2+ { [%clk 00:16:36]
[%emt 00:01:14] } 47. Ke1 { [%clk 01:07:57]
[%emt 00:02:23] } 47… Ne3 { [%clk 00:15:57]
[%emt 00:01:10] } 48. Ra8 { [%clk 01:07:17]
[%emt 00:01:10] } 48… Ng2+ { [%clk 00:14:00]
[%emt
00:02:27] } 49. Kd1 { [%clk 01:06:53]
[%emt 00:00:54] } 49… Ne3+ { [%clk 00:14:02]
[%emt 00:00:28] } 50. Kc1 { [%clk 01:06:35]
[%emt 00:00:47] } 50… Rc2+ { [%clk
00:14:20]
[%emt 00:00:13] } 51. Kb1 { [%clk 01:06:38]
[%emt 00:00:27] } 51… Rg2 { [%clk 00:14:36]
[%emt 00:00:14] } 52. Rg8+ { [%clk 01:05:37]
[%emt
00:01:31] } 52… Kh6 { [%clk 00:14:57]
[%emt 00:00:10] } 53. Rh8+ { [%clk 01:03:04]
[%emt 00:03:02] } 53… Kg7 { [%clk 00:15:16]
[%emt 00:00:10] } 54. Rh3 { [%clk
01:02:52]
[%emt 00:00:41] } 54… Kf8 { [%clk 00:15:07]
[%emt 00:00:38] } 55. Nh7+ { [%clk 00:59:26]
[%emt 00:03:58] } 55… Kg8 { [%clk 00:14:53]
[%emt 00:00:45] } 56. Nf6+ { [%clk 00:57:54]
[%emt 00:02:02] } 56… Kg7 { [%clk 00:14:04]
[%emt
00:01:17] } 57. Ne4 { [%clk 00:56:30]
[%emt 00:01:55] } 57… Nf1 { [%clk 00:11:35]
[%emt 00:03:00] } 58. Kc1 { [%clk 00:55:11]
[%emt 00:01:47] } 58… Ne3 { [%clk
00:11:05]
[%emt 00:01:02] } 59. Nf6 { [%clk 00:52:30]
[%emt 00:03:11] } 1/2-1/2